DETAILS
The main technical parameters
| model | SJ-D135/110 | SJ-D115/90 | |
| diameter of screw stem | main | 135 | 115 |
| vice | 110 | 90 | |
| major diameter ration of screw stem | main | 20:1 | 20:1 |
| vice | 12:1 | 12:1 | |
| power of motor | main | 37 | 30 |
| vice | 15 | 11 | |
| rational speed of screw stem | 10-120 | 10-120 | |
| power of head | 60 | 50 | |
| output | 150-200 | 120-150 | |
| Power of cutting machine | 3 | 2.2 | |
| weight | 5000 | 3000 | |
| overall dimension | 6500×4000×1500 | 6000×3500×1500 |






